Kredit KIA Rio Bandung 2022. Berikut simulasi Paket Kredit DP Ringan dan Cicilan All New KIA Rio Bandung dan sekitarnya. Perhitungan Kredit KIA Rio dibawah belum termasuk Diskon/ Cashback.
Kredit KIA Rio Bandung – Paket DP Ringan Periode 2022 | 081214098888
TENOR | TDP | ANGSURAN | |
---|---|---|---|
RIO 1.4 L EX MT | 11 | 93,930,500 | 20,018,000 |
282,000,000 | 23 | 86,039,500 | 10,369,000 |
35 | 85,106,000 | 7,091,000 | |
47 | 85,738,500 | 5,598,000 | |
59 | 87,082,500 | 4,875,000 | |
71 | 88,400,500 | 4,409,000 | |
RIO 1.4 L EX AT | 11 | 98,496,000 | 21,083,000 |
297,000,000 | 23 | 90,179,500 | 10,920,000 |
35 | 89,191,500 | 7,468,000 | |
47 | 89,839,500 | 5,896,000 | |
59 | 91,235,500 | 5,134,000 | |
71 | 92,591,500 | 4,643,000 |
* Program Paket berlaku untuk periode 2022
* Asuransi Allrisk
Lihat Spesifikasi dan Harga KIA Rio terbaru
Kontak Sales KIA Bandung :
YANTI
CAll : 081809317780
WA : 0818 0931 7780
email : yanti[at]kia-bandung.com